Run #2 | 206c4b00-15dd-480c-857a-7af47c9444da
Store: bash_totalsports (Bash TotalSports)
success
Trigger
manual
Products Seen
263
Products Changed
207
Products Deleted
1
Errors
0
Started: 2026-03-10 14:03:10 | Ended: 2026-03-10 14:05:04
Message: mode=production targets=11 fetched=11 processed=347 upserted=207 unchanged=56 deleted=1 candidates=21 runtime_errors=0 validation_errors=0
Run Meta JSON
{
"base_url": "https://bash.com/totalsports",
"seed_urls": [
"https://bash.com/totalsports",
"https://bash.com/totalsports/featured",
"https://bash.com/totalsports/shoes",
"https://bash.com/totalsports/women",
"https://bash.com/totalsports/men",
"https://bash.com/totalsports/kids",
"https://bash.com/totalsports/tech-equipment",
"https://bash.com/totalsports/fan-gear",
"https://bash.com/totalsports/vitality",
"https://bash.com/totalsports/brands",
"https://bash.com/s?persistentFilter=productClusterIds:3922,store:totalsports&storefrontCtx=totalsports"
],
"command": "run-store"
}
Validation Issues (0)
| Source | Product/Candidate | Severity | Code | Message | Captured |
|---|---|---|---|---|---|
| No validation issues recorded for this run. | |||||
Products Seen (264)
| Store Product ID | Action | Name | Current | Original | Available | Error | Captured |
|---|---|---|---|---|---|---|---|
| bash-ts-kb-boys-cargo-grey-melange-jogger-130603aapt7 | deleted | - | - | - | - | - | 2026-03-10 14:05:04 |
| bash-garmin-forerunner-165-black-slate-grey-130602aall6 | upsert | Garmin Forerunner 165 Black/Slate Grey | 4999.95 | 6499.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-under-armour-mens-vanish-6-inch-black-woven-shorts-130609acbe7 | upsert | Under Armour Mens Vanish 6 Inch Black Woven Shorts | 899.95 | - | Yes | - | 2026-03-10 14:05:03 |
| bash-under-armour-womens-rival-core-white-tee-130608abbv5 | upsert | Under Armour Womens Rival Core White Tee | 499.95 | - | Yes | - | 2026-03-10 14:05:03 |
| bash-under-armour-womens-heavyweight-collegiate-white-tee-130608abbv3 | upsert | Under Armour Womens Heavyweight Collegiate White Tee | 449.95 | 899.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-huawei-watch-band-10-pink-sports-130602aamr4 | upsert | Huawei Watch Band 10 Pink Sports | 899.95 | 1299.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-huawei-watch-band-10-black-sports-130602aamr5 | upsert | Huawei Watch Band 10 Black Sports | 899.95 | 1299.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-puma-womens-dare-to-modular-warm-beige-jacket-130608abbk7 | upsert | Puma Womens Dare To Modular Warm Beige Jacket | 849.95 | 1699.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-adidas-womens-city-escape-wonder-silver-cropped-gilet-130608abcu4 | upsert | adidas Womens City Escape Wonder Silver Cropped Gilet | 799.95 | 1599.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-forerunner-55-white-130602aahp8 | upsert | Garmin Forerunner 55 White | 3299.95 | 3999.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-forerunner-55-black-130602aahp7 | upsert | Garmin Forerunner 55 Black | 3299.95 | 3999.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-ts-unisex-training-blue-melange-gloves-139220aabd8 | upsert | TS Unisex Training Blue/Melange Gloves | 169.95 | - | Yes | - | 2026-03-10 14:05:03 |
| bash-under-armour-womens-vanish-seamless-long-sleeve-silica-green-top-130608abbv6 | upsert | Under Armour Womens Vanish Seamless Long Sleeve Silica Green Top | 749.95 | 1499.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-venu-3s-soft-gold-stainless-steel-bezel-with-dust-rose-case-silicone-band-130602aakw5 | upsert | Garmin Venu 3S Soft gold stainless steel bezel with dust rose case & silicone band | 9499.95 | 11499.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-huawei-watch-gt-5-pro-46mm-titanium-130602aami2 | upsert | Huawei Watch GT 5 Pro 46mm Titanium | 7999.95 | 9999.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-huawei-watch-gt-5-gps-41mm-black-130602aamh9 | upsert | Huawei Watch GT 5 GPS 41mm Black | 3499.95 | 4999.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-vivoactive-5-metallic-navy-aluminium-bezel-with-navy-case-and-silicone-band-130602aala1 | upsert | Garmin Vivoactive 5 Metallic Navy Aluminium bezel with navy case and silicone band | 4499.95 | 6599.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-vivoactive-5-metallic-orchid-aluminium-bezel-with-orchid-case-and-silicone-band-130602aala0 | upsert | Garmin Vivoactive 5 Metallic orchid Aluminium bezel with orchid case and silicone band | 4499.95 | 6599.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-vivoactive-5-cream-gold-aluminium-bezel-with-ivory-case-silicone-band-130602aala2 | upsert | Garmin Vivoactive 5 Cream Gold Aluminium Bezel with Ivory Case & Silicone Band | 4499.95 | 6599.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-venu-3s-soft-gold-stainless-steel-bezel-with-ivory-case-silicone-band-130602aakw6 | upsert | Garmin Venu 3S Soft gold stainless steel bezel with ivory case & silicone band | 9499.95 | 11499.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-venu-3-slate-stainless-steel-bezel-with-black-case-and-silicone-band-130602aakw2 | upsert | Garmin Venu 3 Slate Stainless Steel Bezel with Black Case and Silicone Band | 9499.95 | 11499.95 | Yes | - | 2026-03-10 14:05:03 |
| bash-garmin-yellow-forerunner-965-gps-amp-watch-130602aakl2 | upsert | Garmin Yellow Forerunner 965 Gps Amp Watch | 13499.95 | 15499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-vivoactive-5-slate-alu-bezel-black-case-silicone-130602aakz9 | upsert | Garmin Vivoactive 5 Slate Alu Bezel Black Case & Silicone | 4499.95 | 6599.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-white-forerunner-265-music-watch-130602aakk9 | upsert | Garmin White Forerunner 265 Music Watch | 8999.95 | 11499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-black-forerunner-265s-music-watch-130602aakl1 | upsert | Garmin Black Forerunner 265S Music Watch | 8999.95 | 11499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-black-forerunner-265-music-watch-130602aakk8 | upsert | Garmin Black Forerunner 265 Music Watch | 8999.95 | 11499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-white-forerunner-265s-music-watch-130602aakl5 | upsert | Garmin White Forerunner 265S Music Watch | 8999.95 | 11499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-venu-3s-slate-stainless-steel-bezel-with-pebble-grey-case-and-silicone-band-130602aakw8 | upsert | Garmin Venu 3S Slate stainless steel bezel with pebble grey case and silicone band | 9499.95 | 11499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-black-forerunner-965-gps-watch-130602aakl6 | upsert | Garmin Black Forerunner 965 Gps Watch | 13499.95 | 15499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-white-forerunner-965-gps-watch-130602aakl4 | upsert | Garmin White Forerunner 965 Gps Watch | 13499.95 | 15499.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-garmin-forerunner-55-aqua-130602aahp9 | upsert | Garmin Forerunner 55 Aqua | 3299.95 | 3999.95 | Yes | - | 2026-03-10 14:05:02 |
| bash-nike-peony-white-40-oz-fuel-jug-130609aehp2 | unchanged | Nike Peony White (40 Oz) Fuel Jug | 499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-arrow-hit-attack-2026-black-padel-racket-130609aehp3 | unchanged | adidas Arrow Hit Attack 2026 Black Padel Racket | 8499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-2026-cross-it-ctrl-black-white-padel-racket-130609aehp5 | unchanged | adidas 2026 Cross IT CTRL Black/White Padel Racket | 7499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-reversible-4mm-grey-black-yoga-mat-130609aehq5 | unchanged | Nike Reversible 4mm Grey/Black Yoga Mat | 899.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-laser-elite-37-5-black-hockey-stick-130609aeim9 | unchanged | Nike Laser Elite 37.5 Black Hockey Stick | 7999.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-laser-select-37-5-blue-hockey-stick-130609aein0 | unchanged | Nike Laser Select 37.5 Blue Hockey Stick | 5999.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-shadow-elite-37-5-black-hockey-stick-130609aein7 | unchanged | Nike Shadow Elite 37.5 Black Hockey Stick | 7999.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-shadow-lt-37-5-black-green-hockey-stick-130609aein3 | unchanged | Nike Shadow LT 37.5 Black/Green Hockey Stick | 4499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-pursuit-lt-37-5-red-black-hockey-stick-130609aeio7 | unchanged | Nike Pursuit LT 37.5 Red/Black Hockey Stick | 4499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-junior-grade-school-grand-court-00-s-black-red-neon-sneaker-130609aefi2 | unchanged | adidas Junior Grade-School Grand Court 00's Black/Red/Neon Sneaker | 899.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-junior-grade-school-flex-runner-4-grey-peach-running-shoes-130609adzd3 | unchanged | Nike Junior Grade-School Flex Runner 4 Grey/Peach Running Shoes | 999.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-boys-hydrastrong-solid-black-square-leg-130602aanz4 | unchanged | Nike Boys Hydrastrong Solid Black Square Leg | 569.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-nike-persist-medium-black-hockey-stick-bag-130609aeio1 | unchanged | Nike Persist Medium Black Hockey Stick Bag | 2399.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-new-balance-47-clean-up-ultimate-volt-run-hat-130609aedl1 | unchanged | New Balance '47 Clean Up Ultimate Volt Run Hat | 649.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-mens-liverpool-retro-95-green-tee-130605aatl9 | unchanged | adidas Mens Liverpool Retro 95 Green Tee | 1699.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-mens-liverpool-retro-95-green-black-sweater-130605aatm0 | unchanged | adidas Mens Liverpool Retro 95 Green/Black Sweater | 2199.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-adidas-mens-liverpool-retro-95-green-black-track-top-130605aatm1 | unchanged | adidas Mens Liverpool Retro 95 Green/Black Track Top | 2299.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-ts-oversized-huckleberry-scrunchie-130609aedu6 | unchanged | TS Oversized Huckleberry Scrunchie | 149.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-ts-soft-touch-baltic-blue-visor-130609aeca5 | unchanged | TS Soft Touch Baltic Blue Visor | 229.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-ts-womens-astra-studio-natural-zip-through-jacket-130608abfq2 | unchanged | TS Womens Astra Studio Natural Zip Through Jacket | 599.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-puma-wmns-script-tee-alpine-snow-130608abgf7 | unchanged | Puma Womens Essential Script Alpine Snow Tee | 379.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-puma-wmns-relaxed-crew-sandstone-130608abgg7 | unchanged | Puma Womens Relaxed Sandstone Crew Sweatshirt | 899.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-puma-everyday-running-black-waist-bag-130609aecl0 | unchanged | Puma Everyday Running Black Waist Bag | 499.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-ts-silver-lake-wide-headband-130609aedu7 | unchanged | TS Silver Lake Wide Headband | 129.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-ts-motion-silver-lake-visor-130609aecb0 | unchanged | TS Motion Silver Lake Visor | 189.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-under-armour-womens-velocity-pro-grey-green-running-shoes-130609aedr1 | unchanged | Under Armour Womens Velocity Pro Grey/Green Running Shoes | 3499.00 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-saucony-mens-triumph-23-larel-black-running-shoes-130609aegx6 | unchanged | Saucony Mens Triumph 23 Larel/Black Running Shoes | 3799.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-saucony-mens-xodus-ultra-4-vizi-gold-laurel-training-shoes-130609aegx9 | unchanged | Saucony Mens Xodus Ultra 4 Vizi Gold/Laurel Training Shoes | 3999.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-saucony-mens-endorphin-speed-5-ivory-fire-running-shoes-130609aegx7 | unchanged | Saucony Mens Endorphin Speed 5 Ivory/Fire Running Shoes | 4699.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-saucony-mens-hurricane-25-laurel-fire-running-shoes-130609aegx5 | unchanged | Saucony Mens Hurricane 25 Laurel/Fire Running Shoes | 3799.95 | - | Yes | - | 2026-03-10 14:04:53 |
| bash-huawei-band-11-white-smartwatch-130602aapa3 | upsert | Huawei Band 11 White Smartwatch | 999.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-huawei-band-11-beige-smartwatch-130602aapa2 | upsert | Huawei Band 11 Beige Smartwatch | 999.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-huawei-band-11-pro-black-smartwatch-130602aapa5 | upsert | Huawei Band 11 Pro Black Smartwatch | 1299.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-nike-big-mouth-2-0-22oz-pink-pow-water-bottle-130609aehp8 | upsert | Nike Big Mouth 2.0 (22Oz) Pink Pow Water Bottle | 199.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-converse-womens-chuck-taylor-all-star-move-platform-clour-pop-burgundy-white-sneakers-130609aeau0 | unchanged | Converse Womens Chuck Taylor All Star Move Platform Clour Pop Burgundy/White Sneakers | 1899.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-new-balance-mens-ellipse-v1-white-green-running-shoes-130609aegq4 | unchanged | New Balance Mens Ellipse v1 White/Green Running Shoes | 3399.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-mens-nb-fresh-foam-x-hierro-v9-dark-alpine-green-130609aegs1 | unchanged | New Balance Mens Fresh Foam X Hierro v9 Dark Alpine/Green Trail Running Shoes | 3399.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-asics-womens-gel-cumulus-28-atc-grey-silver-running-shoes-130609aefv1 | unchanged | ASICS Womens Gel-Cumulus 28 ATC Grey/Silver Running Shoes | 3999.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-puma-mens-ultra-6-match-fg-ag-blue-white-boots-130605aasx0 | unchanged | Puma Mens Ultra 6 Match FG/AG Blue/White Boots | 1799.95 | - | Yes | - | 2026-03-10 14:04:49 |
| bash-huawei-band-11-pro-green-smartwatch-130602aapa7 | upsert | Huawei Band 11 Pro Green Smartwatch | 1299.95 | - | Yes | - | 2026-03-10 14:04:48 |
| bash-huawei-band-11-purple-smartwatch-130602aapa1 | upsert | Huawei Band 11 Purple Smartwatch | 999.95 | - | Yes | - | 2026-03-10 14:04:48 |
| bash-nike-pink-foam-yoga-block-130609aehp0 | unchanged | Nike Pink Foam Yoga Block | 499.95 | - | Yes | - | 2026-03-10 14:04:48 |
| bash-asics-mens-road-seamless-cobalt-tee-130609aeav2 | unchanged | ASICS Mens Road Seamless Cobalt Tee | 1299.95 | - | Yes | - | 2026-03-10 14:04:48 |
| bash-puma-mens-portugal-home-world-cup-long-sleeve-red-stadium-jersey-130605aasu4 | upsert | Puma Mens Portugal Home World Cup Long Sleeve Red Stadium Jersey | 1799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-puma-mens-portugal-home-world-cup-red-stadium-jersey-130605aasu5 | upsert | Puma Mens Portugal Home World Cup Red Stadium Jersey | 1599.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-dfb-germany-multi-scarf-130605aath2 | upsert | adidas DFB Germany Multi Scarf | 649.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-new-era-liverpool-9forty-red-cap-130605aasg6 | upsert | New Era Liverpool 9Forty Red Cap | 799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-arsenal-originals-blue-red-trackpants-130605aatf3 | upsert | adidas Mens Arsenal Originals Blue/Red Trackpants | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-arsenal-originals-red-white-tee-130605aatf2 | upsert | adidas Mens Arsenal Originals Red/White Tee | 1199.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-new-era-chelsea-core-9forty-black-cap-130605aass5 | upsert | New Era Chelsea Core 9Forty Black Cap | 799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-new-era-manchester-united-9forty-stripe-black-red-cap-130605aass4 | upsert | New Era Manchester United 9Forty Stripe Black/Red Cap | 799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-macron-proteas-odi-replica-green-cap-130609aecb8 | upsert | Macron Proteas ODI Replica Green Cap | 499.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-jamaica-bob-marley-originals-black-tee-130605aatj8 | upsert | adidas Mens Jamaica Bob Marley Originals Black Tee | 849.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-new-era-liverpool-tonal-black-trucker-cap-130605aast8 | upsert | New Era Liverpool Tonal Black Trucker Cap | 899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-liverpool-originals-crew-red-top-130605aatl5 | upsert | adidas Mens Liverpool Originals Crew Red Top | 1699.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-liverpool-originals-white-tee-130605aatl6 | upsert | adidas Mens Liverpool Originals White Tee | 1199.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-liverpool-originals-red-track-top-130605aatl8 | upsert | adidas Mens Liverpool Originals Red Track Top | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-manchester-united-originals-red-white-top-130605aatm5 | upsert | adidas Mens Manchester United Originals Red/White Top | 1699.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-manchester-united-originals-red-tee-130605aatm6 | upsert | adidas Mens Manchester United Originals Red Tee | 1199.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-macron-proteas-t20-reversible-yellow-bucket-hat-130609aecb9 | upsert | Macron Proteas T20 Reversible Yellow Bucket Hat | 549.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-manchester-united-originals-black-track-top-130605aatm8 | upsert | adidas Mens Manchester United Originals Black Track Top | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-all-blacks-anthem-black-jacket-130609aefb5 | upsert | adidas Mens All Blacks Anthem Black Jacket | 2499.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-new-era-liverpool-9forty-mesh-red-trucker-cap-130605aass2 | upsert | New Era Liverpool 9Forty Mesh Red Trucker Cap | 799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-liverpool-originals-red-track-pants-130605aatl7 | upsert | adidas Mens Liverpool Originals Red Track Pants | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-puma-mens-manchester-city-king-blue-tee-130605aasy4 | upsert | Puma Mens Manchester City KING Blue Tee | 799.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-puma-mens-manchester-city-king-retro-blue-jersey-130605aasy3 | upsert | Puma Mens Manchester City KING Retro Blue Jersey | 2499.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-manchester-united-originals-black-track-pants-130605aatm7 | upsert | adidas Mens Manchester United Originals Black Track Pants | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-jamaica-x-bob-marley-originals-black-track-top-130605aatk0 | upsert | adidas Mens Jamaica x Bob Marley Originals Black Track Top | 1899.95 | - | Yes | - | 2026-03-10 14:04:42 |
| bash-adidas-mens-jamaica-x-bob-marley-originals-black-track-pants-130605aatj9 | upsert | adidas Mens Jamaica x Bob Marley Originals Black Track Pants | 1899.95 | - | Yes | - | 2026-03-10 14:04:41 |
| bash-nike-mens-paris-saint-germain-dri-fit-jordan-anthem-platinum-jacket-130605aasb0 | unchanged | Nike Mens Paris Saint-Germain Dri-Fit Jordan Anthem Platinum Jacket | 2499.95 | - | Yes | - | 2026-03-10 14:04:41 |
| bash-gryphon-bolt-g26-pink-hockey-stick-130609aeby4 | upsert | Gryphon Bolt G26 Pink Hockey Stick | 449.95 | - | Yes | - | 2026-03-10 14:04:30 |
| bash-ts-dual-action-8-grey-ball-pump-130605aast1 | upsert | TS Dual Action 8" Grey Ball Pump | 99.95 | - | Yes | - | 2026-03-10 14:04:30 |
| bash-adidas-chaosfury-5-blue-green-hockey-stick-130609aebz6 | upsert | adidas Chaosfury .5 Blue/Green Hockey Stick | 3399.95 | - | Yes | - | 2026-03-10 14:04:30 |
| bash-gryphon-midi-g4-blue-hockey-shin-guards-130609aeby5 | upsert | Gryphon Midi G4 Blue Hockey Shin Guards | 199.95 | - | Yes | - | 2026-03-10 14:04:29 |
| bash-adidas-chaosfury-7-blue-green-hockey-stick-130609aeca2 | upsert | adidas Chaosfury .7 Blue/Green Hockey Stick | 2499.95 | - | Yes | - | 2026-03-10 14:04:29 |
| bash-ts-dual-action-10-black-ball-pump-130605aast2 | upsert | TS Dual Action 10" Black Ball Pump | 129.95 | - | Yes | - | 2026-03-10 14:04:29 |
| bash-head-padel-pro-sea-level-padel-balls-130609adzn6 | upsert | Head Padel Pro+ Sea Level Padel Balls | 179.95 | - | Yes | - | 2026-03-10 14:04:29 |
| bash-gilbert-shadowball-white-green-blue-rebounder-130609aeag0 | upsert | Gilbert ShadowBall White/Green/Blue Rebounder | 549.95 | - | Yes | - | 2026-03-10 14:04:29 |
| bash-adidas-fifa-world-cup-26tm-trionda-competition-white-blue-red-green-soccer-ball-130605aasz9 | upsert | adidas FIFA World Cup 26™ Trionda Competition White/Blue/Red/Green Soccer Ball | 1399.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-adidas-ucl-final-club-white-purple-soccer-ball-130605aasz7 | upsert | adidas UCL Final Club White/Purple Soccer Ball | 399.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-adidas-ucl-final-league-white-purple-soccer-ball-130605aasz8 | upsert | adidas UCL Final League White/Purple Soccer Ball | 649.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-puma-orbita-play-premier-league-thrill-white-green-soccer-ball-130605aasy1 | upsert | Puma Orbita Play Premier League Thrill White/Green Soccer Ball | 349.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-gryphon-armour-large-black-hockey-shin-guards-130609aeby8 | upsert | Gryphon Armour Large Black Hockey Shin Guards | 399.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-wilson-ultra-100l-280g-l2-blue-tennis-racket-130609aehh8 | upsert | Wilson Ultra 100L 280G L2 Blue Tennis Racket | 4999.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-arena-junior-classic-logo-silicone-denim-swim-cap-130602aaoh9 | upsert | Arena Junior Classic Logo Silicone Denim Swim Cap | 239.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-wilson-blade-ls-v3-l2-green-padel-racket-130609aehr6 | upsert | Wilson Blade LS V3 L2 Green Padel Racket | 4499.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-wilson-ultra-100-v5-unstrung-blue-tennis-racket-130609aehh7 | upsert | Wilson Ultra 100 V5 300G L2 Unstrung Blue Tennis Racket | 4999.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-grays-mb-4-composite-37-5l-black-hot-red-hockey-stick-130609aeds5 | upsert | Grays MB 4 Composite 37.5L Black/Hot Red Hockey Stick | 1999.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-red-e-recoverx-black-massage-gun-130602aapb8 | upsert | RED-E RecoverX Black Massage Gun | 1499.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-red-e-recoverx-elite-black-massage-gun-130602aapb7 | upsert | RED-E RecoverX Elite Black Massage Gun | 2499.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-nike-reversible-4mm-peony-pink-yoga-mat-130609aehp7 | upsert | Nike Reversible 4mm Peony Pink Yoga Mat | 899.95 | - | Yes | - | 2026-03-10 14:04:28 |
| bash-ts-kb-girls-wide-leg-pink-jogger-130603aaps9 | upsert | TS KB Girls Wide Leg Pink Jogger | 249.95 | - | Yes | - | 2026-03-10 14:04:17 |
| bash-ts-kb-boys-sporty-mediterranean-hoodie-130603aapu5 | upsert | TS KB Boys Sporty Mediterranean Hoodie | 349.95 | - | Yes | - | 2026-03-10 14:04:17 |
| bash-ts-kb-girls-oversized-toronto-graphic-raspberry-hoodie-130603aapl3 | upsert | TS KB Girls Oversized Toronto Graphic Raspberry Hoodie | 279.95 | - | Yes | - | 2026-03-10 14:04:17 |
| bash-ts-kb-girls-wide-leg-lemon-jogger-130603aapy4 | upsert | TS KB Girls Wide Leg Lemon Jogger | 249.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-boys-sporty-mediterranean-jogger-130603aapu6 | upsert | TS KB Boys Sporty Mediterranean Jogger | 349.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-nike-junior-grade-school-court-borough-grey-taupe-low-sneakers-130609adzc9 | upsert | Nike Junior Grade-School Court Borough Grey/Taupe Low Sneakers | 1299.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-nike-junior-grade-school-stellar-ride-black-grey-running-shoes-130609adzd6 | upsert | Nike Junior Grade-School Stellar Ride Black/Grey Running Shoes | 1199.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-nike-junior-grade-school-v5-rnr-seude-taupe-sneakers-130609adzd0 | upsert | Nike Junior Grade-School V5 RNR Seude Taupe Sneakers | 1399.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-puma-junior-grade-school-jada-jelly-heaven-white-pink-blue-sneakers-130609aefa1 | upsert | Puma Junior Grade-School Jada Jelly Heaven White/Pink/Blue Sneakers | 1199.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-adidas-junior-predator-club-turf-black-boots-130605aatq6 | upsert | adidas Junior Predator Club Turf Black Boots | 1099.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-girls-fitted-long-sleeve-black-tee-130603aaqa1 | upsert | TS KB Girls Fitted Long Sleeve Black Tee | 179.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-girls-wide-leg-skyway-jogger-130603aapu2 | upsert | TS KB Girls Wide Leg Skyway Jogger | 349.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-girls-zip-thru-skyway-hoodie-130603aapu1 | upsert | TS KB Girls Zip Thru Skyway Hoodie | 349.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-boys-contender-woven-volt-training-shorts-130603aapu3 | upsert | TS KB Boys Contender Woven Volt Training Shorts | 149.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-adidas-flat-black-white-pencil-case-130609aegj2 | upsert | adidas Flat Black/White Pencil Case | 199.95 | - | Yes | - | 2026-03-10 14:04:16 |
| bash-ts-kb-boys-new-limits-blue-jogger-130603aapt9 | upsert | TS KB Boys New Limits Light Blue Jogger | 299.95 | - | Yes | - | 2026-03-10 14:04:16 |
